Ranking of Brainstorming Ideas

XML Working Group


Brainstorming Ideas L
M
H
Weighted
Total Score
N Average Lead Person(s) - Volunteer(s)

Identify best practices 1 8 12 53 21 2.52
Develop project plan for XML registry 3 6 12 51 21 2.43
Renew charter & include GAO recommendations as roles 2 9 10 50 21 2.38
Create strategy for governmentwide adoption of XML 4 5 12 50 21 2.38
XML for long-term preservation of records 3 7 11 50 21 2.38
Training opportunities, including free, Web-based 2 9 10 50 21 2.38
Identify process for tracking/sharing standards efforts 2 7 11 49 20 2.45
Participate with voluntary consensus standards bodies 2 5 12 48 19 2.53
Leverage existing Federal/agency data standards 1 10 9 48 20 2.40
Define procedures for XML registry 3 9 9 48 21 2.29
Demonstrate registry interopability w/State/local/private 4 7 10 48 21 2.29

Agency pilots (include B2G & C2G) 0 10 9 47 19 2.47
Standard XML implementation guidance 3 7 10 47 20 2.35
Determine how XML WG can add value 4 6 10 46 20 2.30
Subgroup to draft policy 2 11 7 45 20 2.25
Verbiage for inclusion in contracts 4 10 7 45 21 2.14
Map standards to FEAF & ensure government involvement 1 8 9 44 18 2.44
Review & incorporate commercial & gov standards 2 12 6 44 20 2.20
Procedures for distributed content management 6 4 10 44 20 2.20
Input to governmentwide strategy for interoperability 3 8 8 43 19 2.26
Case studies for business processes beyond data exchange 2 13 5 43 20 2.15
Metadata standard for government 5 5 9 42 19 2.21
Business plan for operation/management of registry 5 8 7 42 20 2.10
Establish registry for templates (cross-agency work) 6 6 8 42 20 2.10
Web Services subgroup 3 12 5 42 20 2.10
Interagency security subgroup (PKI, GSA, NIST) 3 7 8 41 18 2.28
Communication/outreach focused on 4 eGov initiatives 2 18 1 41 21 1.95
Establish library of use cases 7 8 6 41 21 1.95
Tie together agency & OMB strategies 3 8 7 40 18 2.22
Identify XML lead at each agency 4 6 8 40 18 2.22
Review large commercial implementations & int'l eGov efforts 3 11 5 40 19 2.11
Survey federal agencies on XML policies 6 8 6 40 20 2.00
Standard methodology, test procedures & group of test data 5 10 5 40 20 2.00
Create XML schema for gov performance plans & reports 6 8 6 40 20 2.00

Remmendations to AIC for immediate actions (A-11 reporting) 3 9 6 39 18 2.17
Develop central standards recommendations 3 9 6 39 18 2.17
Select 5-10 agency areas for pilot interoperability 3 12 4 39 19 2.05
Register 500 most popular elements using ISO BSR 4 13 3 39 20 1.95
OMB funding for XML work 4 8 6 38 18 2.11
Leverage federal EDI standards into XML 5 9 5 38 19 2.00
Suggest XML as a formal eGov project 7 5 7 38 19 2.00
Build on eGov work (including geospatial) 4 11 4 38 19 2.00
Establish lead agencies by areas of expertise 9 8 4 37 21 1.76
OMB/PMC/Quad Council develop EA & business processes 4 10 4 36 18 2.00
Verbiage on XML for architecture framework model 5 8 5 36 18 2.00
Institutionalized procedures for harmonization & quality 8 5 6 36 19 1.89
Schema for information quality 7 10 3 36 20 1.80
Increase participation in xml.gov site 3 13 2 35 18 1.94
Establish eGov focus (G2C) 4 11 3 35 18 1.94
Synergize with Canada & UK strategic activities 6 10 3 35 19 1.84
Support XML WG as clearinghouse 7 8 4 35 19 1.84
Market xml.gov outreach to agencies 7 6 5 34 18 1.89
Develop hierarchy for XML activities 10 9 2 34 21 1.62
Business area analysis by function (across agencies) 6 6 5 33 17 1.94
Link fed funded research into XML activities 6 9 3 33 18 1.83
Establish agency enterprise interop services layer (business) 7 7 4 33 18 1.83
Establish XML representation of top levels of gov & services 10 4 5 33 19 1.74
Survey federal agencies to identify current work/gap analysis 8 8 3 33 19 1.74
Establish procedures for discovery (G2C use cases) 10 7 3 33 20 1.65
Market research on XML expertise from vendors 12 4 4 32 20 1.60
Conduct survey of State & local governments 12 7 2 32 21 1.52
Survey horizontals & verticals for cross-overs & gaps 10 6 3 31 19 1.63
Determine balance of top-down/bottom-up approach 12 5 3 31 20 1.55
Define standard verbiage for XML registry IP constraints 7 10 1 30 18 1.67
Full-time roles/management for centralized activity 10 4 4 30 18 1.67
XML seal of approval 13 5 2 29 20 1.45
Create OMB budget call letter for overall XML work 10 5 2 26 17 1.53
Create an award for XML (e.g. Baldridge award) 15 2 2 25 19 1.32

Average


39.5 19.4 2.03

Last Modified By: Owen Ambur
Last Modified On: Friday, August 30, 2002  15:34:18