As of December 29, 2006, this table lists 414 individuals who have registered their attendance at our monthly meetings and given approval to make their names public. Registration is not required, so this listing is incomplete. In addition, nearly 340 individuals have either registered attendance at our meetings but requested that their names not be made public or have subscribed to our listserv but not registered at any of our meetings. (Meeting attendees are also generally listed at the end of the minutes of each of our meetings.) Please note that this listing is not linked to subscription to our listserv nor is it actively maintained in the sense of updates to organizational affiliations, etc.
| LastName | FirstName | OrganizationName |
| Abel | Elizabeth | OFHEO |
| Alagna | Paul | CheckMi |
| Albor | George | Software AG |
| Allen | David | ASD(NII)/DCIO |
| Altner | Bruce | NASA/SAIC |
| Ambegaonkar | Prakash | E-Lock |
| Ambur | Owen | DOI |
| Amstutz | Peter | DCMA |
| Anstey | Mark | DSCS |
| Arreson | Paul | DOE/Stanley |
| Ashamalla | Patrick | OSDStudios |
| Bailey | Michael | XML Solutions |
| Bailey | Bruce | ED OCIO |
| Baker | Mark | Justsystem |
| Baldwin | Nathan | DISA |
| Bargmeyer | Bruce | DOE/LBNL |
| Barkakati | Naba | GAO |
| Barnes | Ann | CSC |
| Barrett | Jon | Microsoft |
| Bartlett | Jed | AU |
| Bascom | Tom | LinkSpace, LLC |
| Becker | David | CSC |
| Bell | Oliver | Microsoft |
| Benedict | Robert | NASA |
| Bev | Don | Treasury/FMS |
| Billups | Prince | DISA |
| Blackston | Carol | DOE |
| Blades | Donna | FTC |
| Blazy | Louis | NASA |
| Blewett | Jay | DOE |
| Boland | Tim | NIST |
| Bolger | Patrick | IBM/PureEdge |
| Borlik | John | BATF |
| Bornholtz | Tim | ED |
| Bos-Beijer | Johan | ED |
| Bosley | John | BLS/DOL |
| Brady | Mary | NIST |
| Breton | Henry | Lockheed Martin |
| Brice | Timothy | XML Solutions |
| Brinkema | John R. | US Courts |
| Brinkley | Audrey | Census |
| Brinson | Latina | State |
| Brish | Arie | Conformative Systems |
| Brooke | Ken | Mitretek Systems |
| Brown | Angela | DOE/EIA |
| Burge | Morais | DTS |
| Callahan | John | Sphere |
| Campbell | Richard | FDIC |
| Campbell | Kevin | XML Solutions |
| Capparelli | Jim | BroadVision |
| Carmel | Joe | U.S. House (retired) |
| Carnahan | Lisa | NIST |
| Carswell | Jeff | Sante Group |
| Cash | Marcia | FWS |
| Centeno-Gomez | Diana | NASA |
| Cernak | Dusty | Forest Service |
| Chanacote | Grant | MCOS |
| Chary | Soma | NTIA |
| Chase | Ed | Adobe |
| Chin | Jay | FGM |
| Chiusano | Joe | BAH |
| Christian | Eliot | USGS |
| Church | Allen | ASC |
| Clarke | Art | Tellme Networks |
| Cole | Brian | NSF |
| Collins | Jamey | GAO |
| Cote | Ron | SiloSmashers |
| Cox | Bruce | USPTO |
| Coxe | Bob | SAIC |
| Crawford | Mark | LMI |
| Cushing | Josiah | BAH |
| Cutting | Dean | State |
| Dalecky | Selene | GPO |
| Damoa | Dickson | GSA |
| Daringer | Charles | LABAT |
| Daukantas | Patricia | Government Computer News |
| Dawson | Patrick | Reactivity |
| Degler | Duane | IPGems |
| Deley | John Paul | EIA/DOE |
| Delozier | Albina | IRS |
| Derrick | John | Conformative Systems |
| Dill | Michael | GEFEG |
| Dixon | Chris | AMR |
| Dodd | John | CSC |
| Dodge | Doyle | OnLine Forms |
| Donellan | Bill | Next Page, Inc. |
| Douglass | Mike | Citrix Systems |
| Drinkard | Dennis | BroadVision |
| Duin | Angela | AIC/BAH |
| Duliere | William | Bureau of Public Debt |
| Dunn | Christian | Performance Web |
| DuVall | Brenda | CSC |
| Dwarkanath | Sokomar | Comcare Alliance |
| Edwards | Scott | Corel |
| Egan | Donald | LMI |
| Ellis | Lee | GSA |
| Embley | Paul | PRG |
| Eng | David | EPA |
| Evanoff | Michael | Mantech |
| Evans | Pat | Global Systems |
| Fairholm | Scott | NCSC |
| Faruque | Azad | State |
| Feagans | James | DOJ |
| Finley | Jack | GSA |
| Fitzpatrick | Bob | Filenet |
| Flank | Sharon | DataStrategy |
| Flitter | Kathy | Navy |
| Florin | James | Mitretek Systems |
| Fong | Elizabeth | NIST |
| Foster | Ian | Software AG |
| Frechette | Simon | NIST |
| Fritz | David | Hummingbird |
| Fugitt | Bette | FIRM |
| Gandhi | Ajay | SIRC |
| Gannon | Allice | OFHEO |
| Gannon | Patrick | OASIS |
| Gannon | Diane | SBA |
| Garner | Joe | Navy |
| Garrie | Daniel | DOJ |
| Gaven | Tom | Vitria |
| Gellar | Larry | Vitria |
| Gerstein | Ronnie | GSA |
| Gignac | Donald | Navy |
| Giguire | Mark | NARA |
| Gill | Ken | DOJ |
| Glace | Jessica | LMI |
| Glassco | Richard | Mitretek Systems |
| Gluck | Daniel | OPM HR Data Network |
| Goheen | Elaine | ED |
| Gower | Terry | DoDDLA |
| Greenwood | Michael | US Courts |
| Greeves | Robert | DOJ/OJP |
| Greger | Jeff | DLA |
| Griffin | Dick | NPR |
| Grim | Michael | SAP |
| Grimley | Michael | Navy |
| Gueriguian | Leo | EPA |
| Gutierrez | Ane | CSC |
| Hadden | Lynn | Fairfax County |
| Hagler | Dave | XML Solutions |
| Hamby | Steve | Software AG |
| Hamel | Debbie | Discovery Logic |
| Hanle | John | proSIMP |
| Harrison | Jeff | |
| Hart | John | Vitria |
| Hassam | Amin | i411, Inc. |
| Hayduk | Matthew | Dyncorp |
| Hayes | Glenda | MITRE |
| Haymans | Greg | MarkLogic |
| Hebenstreit | Karl | GSA |
| Heinrich | Marty | Impact Innovations |
| Heiser | David | IRS |
| Higgs | Renee | Lockheed Martin |
| Hilt | Christopher | Altum |
| Hinkelman | Scott | IBM |
| Hirsch | John | NTIA |
| Hobson | Terri | GSA |
| Hoelzer | David | Xlipstream |
| Hofert | David | Sun |
| Hoffman | Scott | Extensibility |
| Hoglund | Bruce | DLA (Consultant) JEC |
| Holcombe | Bill | GSA |
| Holmes | Cheryl | Deque |
| Hood | Jim | SBA |
| Hopkins | Brian | Logicon |
| Horton | Sherry | DLA |
| House | Robert | State |
| Houser | Walt | VA |
| Hoyal | Aidan | FTC |
| Hsu | Francis | State |
| Hunt | Kathy | SAIC |
| Hunt | Jim | GSA |
| Hunting | Sam | eTopicality |
| Hyland | Holly | USDOE/FSA |
| Isman | Michael | BAH |
| Jacek | Steve | PureEdge Systems |
| Jackson | Joab | GCN |
| Jackson | Dwayne | SAIC |
| Jacobs | Larry | IRS |
| Jacobs | Ian | W3C |
| Jacobs | Michael | DON CIO |
| Jansen | Dan | NARA |
| Janus | Philo | Microsoft |
| Jiang | Jonathan | MITRE/IRS |
| Johnson | Hilda | i4i |
| Johnson | Denise | QRC |
| Johnston | Priscilla | LABAT |
| Jordan | Rick | Peregrine Systems |
| Judge | John | State |
| Junod | John | Navy |
| Juola | Laurel | FTC |
| Kacandes | Peter | Adobe |
| Kaiman | Charles | ATS |
| Kamienski | Dave | PureEdge |
| Kanaan | Muhan | DynCorp |
| Kane | David | SRA |
| Kantor | Bohdan | LOC |
| Kanwal | Mini | SAIC |
| Kaplan | Randy | Gov Reform Committee |
| Kaprow | Mark | GSA |
| Karecki | Philip | CSC |
| Kearney | Bill | Syndic8 |
| Kelly | Ed | DOJ/NIJ |
| Kern | Matt | Pci |
| Kieffer | Stu | USDA |
| Kimmel-Frantz | Joan | DOI/NBC |
| King | Stephen | DOI/USGS |
| Kirivong | Jack | E-Lock |
| Kleinbelder | Jackie | IRS |
| Kleinman | Ron | Sun |
| Knight | Conrad | USPS |
| Knight | Dolores | DTIC |
| Koran | Kim | CSC |
| Korb | Timothy | MSPB |
| Kotok | Alan | DISA |
| Kottman | Cliff | Open GIS |
| Kruba | Steve | Integic |
| Kulkarni | Deepak | NASA |
| Kulvartunyou | Serm | NIST |
| Kupczyk | Chris | LMI |
| Kuznetsov | Eugene | DataPower |
| Kwari | Nicholas | ED |
| Lal | Chetna | GAO |
| Lambert | Kim | LMI |
| LaPlant | Bill | Census |
| LaPlant | Lisa | GPO |
| Laufert | George | DHHS |
| Lazar | Michael | GemStone |
| Le | Dyung | NARA |
| Le Maitre | Marc | ONENAME |
| Lenworth | Henry | DOL |
| Leopard | Matthew | EPA |
| Levenson | Stephen | AOUSC |
| Lewis | Renee | Lockheed Martin for SSA |
| Lichtman | Steve | AMS |
| Lubash | Mike | DFAS |
| Lubell | Josh | NIST |
| Luczak | Ed | CSC |
| Ludt | Rosemary | DoD/DLA-DLIS |
| MacKenzie | Keith | PureEdge |
| Mackison | James | GSA |
| Malik | Nauman | DFAS |
| Maradian | Steve | |
| Marr | Timothy | Lockheed Martin |
| Marshall | Jack | Census Bureau |
| Marshall | Alice | Presto Vivace |
| Mason | Pamela | NARA |
| Masri | Sa'ad | Dyncorp |
| Mattocks | Carl | CheckMi |
| Maxey | Katherine | MNG/SRA |
| Mazza | Glen | EDS (DoD) |
| McCaslin | Carrie | NASA |
| McCreary | Patrick | DOJ |
| McCullough | Thomas | SI International |
| McDonald | David | Microsoft |
| McGady | John | Booz Allen |
| McKeever | David | Computech |
| McKennirey | Matthew | Conclusive |
| Melosh | Mary Ann | SAID |
| Merkle | Tom | NIJ |
| Mikula | Robert | MITRE |
| Milan | Amie | KPMG |
| Miller | Meribeth | IRS |
| Miller | Michael | Antenna House |
| Milligan | John | Millican & Associates |
| Mitchell | Mary | GSA |
| Miti-Kavuma | Michael Michael |
VA/VBA |
| Montoya | Mark | FDIC |
| Moody | Russ | SAIC |
| Moore | Tchad | FSG |
| Morey | Joseph | OGE |
| Morgan |